Description
Description
Specification
Technical Data Sheet (TDS)
| Product Name | IODIZED SALT |
| Catalog Number | PM22000097 |
| CAS No. | 7647-14-5 |
| Molecular Formula | NaCl |
| Molecular Weight | 58.44 g/mol |
| Grade | PREMIUM |
| HS Code | 25010010 |
| Categories | General Products |
| EC Number | 231-598-3 |
| Synonyms | Table salt |
| Parameter | Specification |
| Appearance | White or colorless crystals or a white crystalline powder |
| Solubility | Freely soluble in water; slightly soluble in alcohol. |
| Assay (Min.) | 99.00% |
| Loss On Drying at 105˚C (Max.) | 0.5% |
| Iron (Max.) | 0.0016% |
| Lead (Max.) | 0.0002% |
| Copper (Max.) | 0.0002% |
| Arsenic (Max.) | 0.5 ppm |
| Cadmium (Max.) | 0.5 ppm |
| Mercury (Max.) | 0.1 ppm |
| Methyl Mercury (Max.) | 0.25 ppm |
| Calcium & Magnesium (Max.) | 0.35% |
| Iodide | 0.006 % - 0.010 % of potassium iodide. |





