Seller
Sodium Chloride
Sodium Chloride, commonly known as table salt, is a chemical compound with the formula NaCl. It is one of the most widely used and recognized salts, with a wide range of applications across various industries and in everyday life.
Description
Sodium Chloride, commonly known as table salt, is a chemical compound with the formula NaCl. It is one of the most widely used and recognized salts, with a wide range of applications across various industries and in everyday life.
| Product Name | Sodium Chloride |
| Catalogue No. | PU22000070 |
| CAS No. | 7647-14-5 |
| Molecular Formula | NaCl |
| Molecular Weight | 58.44 g/mol |
| Grade | PUURETA (Pure) |
| HS Code | 25010010 |
| Categories | Lab Chemicals, Bath Salt, Water Treatment |
| EC Number | 231-598-3 |
| Common Names | Table salt |
| Synonyms | Table salt |
| Parameter | Specification |
| Appearance | White or colorless crystals or a white crystalline powder |
| Solubility | Freely soluble in water; slightly soluble in alcohol. |
| Assay (Min.) | 99.00% |
| Loss On Drying at 105˚C (Max.) | 1.00% |
| Sulphate (Max.) | 0.03% |
| Ammonia (Max.) | 0.002% |
| Iron (Max.) | 0.002% |
| Lead (Max.) | 0.0005% |
| Potassium (Max.) | 0.10% |
Sodium Chloride, commonly known as table salt, is a chemical compound with the formula NaCl. It is one of the most widely used and recognized salts, with a wide range of applications across various industries and in everyday life.
| Product Name | Sodium Chloride |
| Catalogue No. | PL22000070 |
| CAS No. | 7647-14-5 |
| Molecular Formula | NaCl |
| Molecular Weight | 58.44 g/mol |
| Grade | PLURAATA (Extra Pure) |
| HS Code | 25010010 |
| Categories | Lab Chemicals, Bath Salt, Water Treatment |
| EC Number | 231-598-3 |
| Common Names | Table salt |
| Synonyms | Table salt |
| Parameter | Specification |
| Appearance | White or colorless crystals or a white crystalline powder |
| Solubility | Freely soluble in water; slightly soluble in alcohol. |
| Assay (Min.) | 99.90000% |
| Insoluble Matter (Max.) | 0.00300% |
| pH (5% Solution) | 0.00000% |
| LOD at 130˚C (Max.) | 1.00000% |
| Bromide & Iodide (Max.) | 0.01000% |
| Ferrocyanide (Max.) | 0.00290% |
| Nitrate | 0.01000% |
| Phosphate | 0.00250% |
| Sulphate (Max.) | 0.03000% |
| Ammonium (Max.) | 0.00050% |
| Arsenic (Max.) | 0.00010% |
| Barium (Max.) | 0.00100% |
| Calcium (Max.) | 0.01000% |
| Copper (Max.) | 0.00020% |
| Iron (Max.) | 0.00200% |
| Lead (Max.) | 0.00020% |
| Magnesium (Max.) | 0.01000% |
| Potassium (Max.) | 0.10000% |
Chemical Industry: It serves as a feedstock for the production of various chemicals and compounds, including chlorine gas, sodium hydroxide, and sodium carbonate.
Water Softening: Sodium Chloride is used in water softeners to remove hardness ions (calcium and magnesium) from water, preventing scale buildup in pipes and appliances.
Deicing: In cold climates, Sodium Chloride is used as road salt to melt ice and snow on roads and walkways.
Laboratory and Analytical Chemistry: It is employed as a reagent in chemical experiments and laboratory analysis.
Industrial Processes: Sodium Chloride finds applications in various industrial processes, including dyeing textiles, tanning leather, and manufacturing pulp and paper.
Cosmetics and Personal Care Products: It can be found in cosmetics, skincare products, and bath products for various purposes, such as exfoliation and cleansing.











